FINANCIAL
INFORMATION
Key Figures
| Financial indicaros | Financial Statements | Financial Statements | Financial Statements | Financial Statements | Financial Statements |
|---|---|---|---|---|---|
|
2009
|
2008
|
2007
|
2006
|
2005
|
|
| Turnover, EUR million | 197,3 | 218,9 | 224,6 | 241,4 | 321,6 |
| Operating profit, EUR million | 16,0 | 21,1 | 18,6 | 11,4 | 27,3 |
| Operating profit, % of turnover | 8,1 | 9,7 | 8,3 | 4,7 | 8,5 |
| Earnings for financial period, MEUR | 14,3 | 15,6 | 14,1 | 8,2 | 21,5 |
| Shareholders' equity; EUR million | 150,5 | 146,2 | 133,6 | 127,4 | 131,1 |
| Balance sheet total, EUR million | 200,7 | 192,2 | 181,5 | 173,6 | 197,7 |
| Average number of personnel | 2064 | 2132 | 2105 | 2213 | 2354 |
| Return on investment -% | 13,9 | 13,7 | 14,1 | 9,0 | 18,6 |
| Interest-bearing liabilities, EUR million | 12,0 | 12,0 | 7,5 | 7,5 | 17,9 |
| Net gearing -% | -46,7 | -38,4 | -31,8 | -19,1 | -15,2 |
| Earnings per share, EUR | 0,25 | 0,27 | 0,24 | 0,14 | 0,36 |
| Shareholders' equity per share, EUR | 2,61 | 2,50 | 2,27 | 2,17 | 2,19 |
The company’s registered share capital is EUR 15,178,567.50.
